Size Guide | Bottoms
BOTTOMS
US Size | Waist | Hip | |
---|---|---|---|
XS | 0 - 2 | 24" - 26" | 34" - 36" |
S | 4 - 6 | 26" - 28' | 36" - 38" |
M | 8 - 10 | 28" - 30" | 38" - 40" |
L | 12 - 14 | 30" - 33" | 40" - 43" |
XL | 16 - 18 | 33" - 36" | 43" - 46" |
Fits vary by style and personal preference. Size up or down based on your preference - size up for a looser fit, size down for a more compressive fit.